Deposit Interest Rates
Deposit Products Effective 7/29/2010
| Description | Minimum Balance for Interest Rate | Interest Rate | Annual Percentage Yield (APY) Monthly Compounding | Annual Percentage Yield (APY) Quarterly Compounding | ||||
|---|---|---|---|---|---|---|---|---|
| Checking Accounts - Interest Bearing* | ||||||||
| NOW Account ($1,000 to Open) | $0.00 | 0.10% | 0.10% | NA | ||||
Super NOW Account | $0.00 | 0.10% | 0.10% | NA | ||||
| Super NOW Account Tier #4 | $25,000.00 | 0.15% | 0.15% | NA | ||||
| Super NOW Account Tier #3 | $50,000.00 | 0.20% | 0.20% | NA | ||||
| Super NOW Account Tier #2 | $100,000.00 | 0.25% | 0.25% | NA | ||||
| Super NOW Account Tier #1 | $250,000.00 | 0.25% | 0.25% | NA | ||||
| Classic Tier #5 ($100 to open) | $0.00 | 0.50% | 0.50% | NA | ||||
| Classic Tier #4 | $25,000.00 | 0.60% | 0.60% | NA | ||||
| Classic Tier #3 | $50,000.00 | 0.70% | 0.70% | NA | ||||
| Classic Tier #2 | $100,000.00 | 0.80% | 0.80% | NA | ||||
| Classic Tier #1 | $250,000.00 | 0.90% | 0.90% | NA | ||||
| Health Savings Account* ($50 to Open) | $0.00 | 0.80% | 0.80% | NA | ||||
| Savings Accounts* | ||||||||
| Statement Savings ($100 to Open) | $0.00 | 0.25% | 0.25% | NA | ||||
| Christmas Club | $0.00 | 0.50% | 0.50% | NA | ||||
| Money Market Demand Account Tier #2 ($2,500 to open) | $0.00 | 0.30% | 0.30% | NA | ||||
| Money Market Demand Account Tier #1 | $25,000.00 | 0.40% | 0.40% | NA | ||||
| Time Deposits Under $100,000** | ||||||||
| C.D. 1 Month | $1,000.00 | 1.00% | 1.00% | NA | ||||
| C.D. 3 Months | $1,000.00 | 1.00% | 1.00% | NA | ||||
| C.D. 6 Months | $1,000.00 | 1.15% | 1.16% | 1.16% | ||||
| C.D. 9 Months | $1,000.00 | 1.15% | 1.16% | 1.16% | ||||
| C.D. 12 Months | $1,000.00 | 1.40% | 1.41% | 1.41% | ||||
| C.D. 18 Months | $1,000.00 | 1.65% | 1.66% | 1.66% | ||||
| C.D. 24 Months | $1,000.00 | 1.65% | 1.66% | 1.66% | ||||
| C.D. 30 Months | $1,000.00 | 1.65% | 1.66% | 1.66% | ||||
| C.D. 36 Months | $1,000.00 | 1.65% | 1.66% | 1.66% | ||||
| C.D. 48 Months | $1,000.00 | 1.65% | 1.66% | 1.66% | ||||
| C.D. 60 Months | $1,000.00 | 1.65% | 1.66% | 1.66% | ||||
| Time Deposits $100,000 or More** | ||||||||
| C.D. 1 Month ($100,000 or More) | $100,000.00 | 1.00% | 1.00% | NA | ||||
| C.D. 6 Months ($100,000 or More) | $100,000.00 | 1.15% | 1.16% | 1.16% | ||||
| C.D. 12 Months ($100,000 or More) | $100,000.00 | 1.40% | 1.41% | 1.41% | ||||
| C.D. 18 Months ($100,000 or More) | $100,000.00 | 1.65% | 1.66% | 1.66% | ||||
| C.D. 24 Months ($100,000 or More) | $100,000.00 | 1.65% | 1.66% | 1.66% | ||||
| IRAs Under $100,000** | ||||||||
| IRA 6 Months | $1,000.00 | 1.15% | 1.16% | 1.16% | ||||
| IRA 12 Months | $1,000.00 | 1.40% | 1.41% | 1.41% | ||||
| IRA 18 Months | $1,000.00 | 1.65% | 1.66% | 1.66% | ||||
| IRA 24 Months | $1,000.00 | 1.65% | 1.66% | 1.66% | ||||
| IRA 36 Months | $1,000.00 | 1.65% | 1.66% | 1.66% | ||||
| IRA 48 Months | $1,000.00 | 1.65% | 1.66% | 1.66% | ||||
| IRA 60 Months | $1,000.00 | 1.65% | 1.66% | 1.66% | ||||
| IRAs $100,000 or More** | ||||||||
| IRA 1 Month ($100,000 or More) | $1,000.00 | 1.00% | 1.00% | NA | ||||
| IRA 6 Months ($100,000 or More) | $1,000.00 | 1.15% | 1.16% | 1.16% | ||||
| IRA 12 Month ($100,000 or More) | $1,000.00 | 1.40% | 1.41% | 1.41% | ||||
| IRA 18 Month ($100,000 or More) | $1,000.00 | 1.65% | 1.66% | 1.66% | ||||
| IRA 24 Month ($100,000 or More) | $1,000.00 | 1.65% | 1.66% | 1.66% | ||||
*Terms and Conditions
- Rates subject to change without notice.
- Account fees may reduce the earnings on the account.
- For Interest Bearing Checking, Savings, and Christmas Club accounts we use the daily balance method to calculate interest on your account. This method applies a daily periodic rate to the balance in the account each day.
- **The daily balance method is also used to calculate interest on Certificates of Deposit (CDs) and Individual Retirement Accounts (IRAs). This method applies a daily periodic rate to the principal in your account each day.
- The interest rate and "Annual Percentage Yield" may change after the account is opened.
- The interest rate and "Annual Percentage Yield" are accurate as of 2/22/2010.
- Fees may reduce earnings on the account
- Annual Percentage Yield (APY):
- **Certificates of Deposit and Individual Retirement Accounts - the APY assumes quarterly compounding with funds remaining on deposit for a full year. Interest is credited quarterly.
- Interest Bearing Checking, Savings & Christmas Club Accounts - the interest is compounded and credited monthly.
- **A penalty may be imposed for early withdrawal.
Please see a Customer Service Representative for additional disclosure information.


Equal Housing Lender